Oklahoma State UniversityNitrogen Use Efficiency, Nitrogen Fertilizers, NUE, Nitrogen and the Environment

 

CORN On-Farm INSEY Trial (OFIT)

 

Objectives:

 

To determine the Nitrogen Fertilizer Optimization Algorithm (NFOA) that will be used to estimate mid-season N rate for optimum corn growth.

 

To determine the optimum resolution to treat field spatial variability in corn.

 

Treatment Structure

Treatment No.

Preplant N

kg ha-1

Mid-Season N

kg ha-1

Resolution

m2

1 0 0 -
2 0 67 -
3 0 134 -
4 67 67 -
5 67 0 -
6 134 0 -
7 0 NFOA-CV 0.34
8 67 NFOA-CV 0.34
9 0 Flat NFOA -
10 67 Flat NFOA -
11 67 NFOA-CV 2.32
12 0 RI-NFOA 0.34
13 67 RI-NFOA 0.34

Perkins, OK Corn OFIT. This trial sensed on June 4, 2004, had a response index of 1.34.

Brenda Tubana, Roger Teal and Jason Taylor inspect the corn ofit at the Efaw Experiment Station.

CROP YEAR 2004

Table 1. Preplant and Sidedress N applied at Efaw, LCB and Perkins, 2004.

TRT NO.

Preplant N, Kg/ha

            Sidedress N, kg/ha

      Efaw      LCB          Perkins

1 0 0 0 0
2 0 67 67 67
3 0 134 134 134
4 67 67 67 67
5 67 0 0 0
6 134 0 0 0
7 0 108 80 80
8 67 101 85 161
9 0 108 80 80
10 67 101 85 161
11 67 99 87 109
12 0 31 48 66
13 67 32 50 83

Table 2. Total N Applied, Grain Yield and NUE at Efaw, LCB and Perkins, 2004.

TRT

Total N Applied, kg/ha

    Efaw      LCB          Perkins

 Grain Yield, Mg/ha

   Efaw      LCB        Perkins

Nitrogen Use Efficiency, %

     Efaw     LCB         Perkins

1 0 0 0 9.5 4.2 5.3 - - -
2 67 67 67 13.1 7.6 6.8 71 86 38
3 134 134 134 11.8 7.2 7.2 35 53 32
4 67 67 67 13.4 8.8 8.8 48 65 52
5 67 67 67 12.4 7.9 7.6 64 89 52
6 134 134 134 13.3 7.8 8.0 30 57 38
7 108 80 80 11.2 6.2 7.1 32 60 45
8 168 152 168 13.9 7.8 7.9 31 55 37
9 108 80 80 13.5 6.6 7.0 50 67 51
10 168 152 168 13.3 8.7 8.1 35 60 39
11 166 154 176 13.3 8.6 8.5 35 59 42
12 31 48 66 12.9 6.8 6.7 79 96 40
13 99 117 150 14.0 8.4 8.4 77 68 43

 

CROP YEAR 2005

Table 3. Preplant and Sidedress N applied at Efaw, LCB and Perkins, 2005.

TRT NO.

Preplant N, Kg/ha

          Sidedress N, kg/ha

      Efaw       LCB            Perkins

1 0 0 0 0
2 0 67 67 67
3 0 134 134 134
4 67 67 67 67
5 67 0 0 0
6 134 0 0 0
7 0 100 38 43
8 67 127 29 80
9 0 100 38 43
10 67 127 29 80
11 67 132 1 35
12 0 66 98 64
13 67 66 107 85
Adj. RI   1.4 1.4 1.9
CV (%)   14 9 26

                            

Table 4. Total N Applied, Grain Yield and NUE at Efaw, LCB and Perkins, 2005.

TRT

Total N Applied, kg/ha

    Efaw    LCB        Perkins

 Grain Yield, Mg/ha

  Efaw      LCB          Perkins

Nitrogen Use Efficiency, %

  Efaw       LCB            Perkins

1 0 0 0 6.2 10.0 1.9 - - -
2 67 67 67 9.9 12.6 4.1 69 52 60
3 134 134 134 10.1 13.9 3.8 44 53 34
4 67 67 67 10.3 14.3 5.3 57 57 49
5 67 67 67 9.2 12.9 4.9 52 65 71
6 134 134 134 11.2 14.3 4.3 63 63 38
7 100 38 43 8.6 12.0 4.1 50 33 86
8 194 90 147 12.0 13.0 5.1 52 58 42
9 100 38 43 9.4 11.1 3.3 51 33 49
10 194 90 147 11.5 13.0 5.0 49 40 37
11 199 68 102 11.4 13.5 4.9 46 76 56
12 66 98 64 10.1 13.9 3.4 73 57 53
13 133 174 152 12.4 14.6 4.9 74 50 42

CROP YEAR 2006

Table 5. Preplant and Sidedress N applied at Efaw, LCB and Perkins, 2006.

TRT NO.

Preplant N, Kg/ha

          Sidedress N, kg/ha

      Efaw       LCB         Perkins

1 0 0 0 0
2 0 67 67 67
3 0 134 134 134
4 67 67 67 67
5 67 0 0 0
6 134 0 0 0
7 0 58 58 58
8 67 52 36 52
9 0 58 58 58
10 67 52 36 52
11 67 58 19 58
12 0 48 87 48
13 67 24 43 24

                            

Table 6. Total N Applied, Grain Yield and NUE at Efaw, LCB and Perkins, 2006.

TRT

Total N Applied, kg/ha

    Efaw      LCB       Perkins

 Grain Yield, Mg/ha

  Efaw        LCB       Perkins

Nitrogen Use Efficiency, %

  Efaw        LCB           Perkins

1 0 0   5.5 4.7   - - -
2 67 67   9.4 7.8   73 58  
3 134 134   8.8 10.7   34 55  
4 67 67   9.6 9.7   38 46  
5 67 67   8.2 5.8   51 22  
6 134 134   11.3 9.1   55 41  
7 108 80   6.9 7.6   37 61  
8 168 152   11.1 7.9   57 39  
9 108 80   9.1 7.6   67 67  
10 168 152   10.3 8.4   48 41  
11 166 154   10.1 6.8   54 31  
12 31 48   9.2 9.5   83 67  
13 99 117   11.9 9.4   79 53  

Note: Perkins site suffered drought stress thus data this year was not included.

 

CORN OFIT CONDUCTED AT DIFFERENT SITES